π¬π§ United Kingdom importer Β· official customs records
EPSON TELFORD LIMITED
EPSON TELFORD LIMITED is an importer of record in United Kingdom, importing plastics and articles thereof. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
126
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 32 |
| 2024-09 | 23 |
| 2024-10 | 28 |
| 2024-11 | 27 |
| 2024-12 | 25 |
| 2025-01 | 33 |
| 2025-02 | 35 |
| 2025-03 | 23 |
| 2025-04 | 19 |
| 2025-05 | 28 |
| 2025-06 | 29 |
| 2025-07 | 23 |
| 2025-08 | 28 |
| 2025-09 | 28 |
| 2025-10 | 28 |
| 2025-11 | 33 |
| 2025-12 | 11 |
| 2026-01 | 21 |
| 2026-02 | 23 |
| 2026-03 | 31 |
| 2026-04 | 15 |
| 2026-05 | 25 |
| 2026-06 | 23 |
| 2026-07 | 23 |
What EPSON TELFORD LIMITED imports
share of activityHS 39βPlastics and articles thereof
72226.6%
HS 29βOrganic chemicals
47117.4%
HS 32βTanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints, varnishes; putty, other mastics; inks
45916.9%
HS 84βMachinery and mechanical appliances, boilers, nuclear reactors; parts thereof
37213.7%
HS 48βPaper and paperboard; articles of paper pulp, of paper or paperboard
1646.1%
HS 73βIron or steel articles
1284.7%
Other6 more chapters
39414.5%
Product mix over time
rank per year, not volumeHS 32 Β· Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints, varnishes; putty, other mastics; inksHS 84 Β· Machinery and mechanical appliances, boilers, nuclear reactors; parts thereofHS 49 Β· Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plansHS 48 Β· Paper and paperboard; articles of paper pulp, of paper or paperboardHS 39 Β· Plastics and articles thereofHS 76 Β· Aluminium and articles thereofHS 29 Β· Organic chemicals
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32041100 | 3 | 4 | 1 | 2 | 3 | 1 | 5 | 3 | 4 | 1 | 1 |
| 32159020 | 2 | 5 | 4 | 3 | 5 | 1 | 5 | 5 | |||
| 84439990 | 1 | 5 | 2 | 4 | |||||||
| 49119900 | 4 | 4 | 5 | 1 | 3 | 4 | |||||
| 48219010 | 3 | 2 | 5 | 1 | 3 | 2 | |||||
| 32159070 | 1 | ||||||||||
| 84798997 | 1 | ||||||||||
| 32041200 | 1 | ||||||||||
| 39232100 | 2 | ||||||||||
| 84439910 | 2 | 3 | |||||||||
| 39269097 | 4 | 5 | 3 | 3 | 2 | 2 | 4 | ||||
| 76129030 | 2 | ||||||||||
| 32041600 | 2 | ||||||||||
| 29053995 | 3 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for EPSON TELFORD LIMITED.